- Compact monoblock design
- Lightweight and compact dimensions
- Dual power source option (AC – DC)
- Project-focused mechanical design for full physical compatibility
- Single and dual circuit options
- Teamwork and redundancy capability
- High strength and durability with monoblock aluminum casing
- Long service life with high-quality components
- Low noise level and energy efficiency with EC fans
- Ability to operate in extreme weather conditions
- Perfect integration with vehicle automation systems through special control system design
- Alternative cooling options in accordance with F-gas regulations
- Fresh air regulation capability up to 100% fresh air
- Embedded web server service interface without any maintenance software
- Protocol support for Canopen, Modbus, SNMP, and BACnet


| GENERAL DATA | |
| Model | CRW006 | 
| Primary Circuit Type | Direct Expansion Air Cooled | 
| Circuit Type | Single Circuit | 
| Cooler | R134A | 
| MAIN CIRCUIT | ||
| Return Air Temperature | °C | 22 | 
| Outside Air Temperature | °C | 35 | 
| Relative humidity | % | 50 | 
| Altitude | m | – | 
| Air flow | m³/h | 2500 | 
| ESP (External Static Pressure) | Pa | 20 | 
| COOLING PERFORMANCE UNDER DESIGN CONDITIONS | ||
| Gross Cooling Capacity | kw | 7.71 | 
| Net Sensible Cooling Capacity | kW | 6.89 | 
| SHR | kW/kW | 0.90 | 
| EER | kW/kW | 2.03 | 
| Total Power Input | kW | 3.39 | 
| Outlet Air Temperature | °C | 13.80 | 
| Outlet Air Relative Humidity | % | 79.40 | 
| COMPRESSOR(S) | ||
| Compressor Type | Compressor Type | |
| Amount | N° | 1 | 
| Power consumption | kW | 2.55 | 
| Rated Working Current | A | 3.02 | 
| COOLING PERFORMANCE UNDER DESIGN CONDITIONS | ||
| Gross Cooling Capacity | kw | 7.71 | 
| Net Sensible Cooling Capacity | kW | 6.89 | 
| SHR | kW/kW | 0.90 | 
| EER | kW/kW | 2.03 | 
| Total Power Input | kW | 3.39 | 
| Outlet Air Temperature | °C | 13.80 | 
| Outlet Air Relative Humidity | % | 79.40 | 
| FANS | ||
| Fan Type | EC Radial | |
| Amount | N° | 1 | 
| Air Flow (Total) | m³/h | 2500 | 
| Fan Power Input | kW | 0.34 | 
| Rated Working Current | A | 0.53 | 
| ELECTRIC HEATER | ||
| Steps | N° | 3 | 
| Capacity | kW | 6.00 | 
| Maximum Current Draw (FLA) | A | 3×9.1 | 
| Power supply | V/ph/Hz | 3×220 / 1 / 150 | 
| ELECTRICAL PANEL | ||
| Rated Working Current | A | 4.58 | 
| Maximum Operating Current | A | 10.69 | 
| Nominal Power Consumption | kW | 3.39 | 
| Power Supply | V/ph/Hz | 380 / 3 / 50 AC & 110 VDC | 
| WEIGHT AND DIMENSIONS | ||
| Width | mm | 1000 | 
| Depth | mm | 1924 | 
| Height | mm | 547 | 
| Weight | kg | 570 | 
| ACCESSORIES | |
| Filter type | G4 | 
| NOISE DATA | ||
| Sound pressure | Db | 75 | 
| Distance | m | 7,5 | 
| CONDENSER | ||
| Code | CFH2310 | |
| Quantity | N° | 1 | 
| Circuits | N° | 1 | 
| Condensing Temperature | °C | 50 | 
| Air flow | m³/h | 3750 | 
| Rejection Capacity | Kw | 10,29 | 
| Power supply | V/Ph/Hz | 400 / 3 / 50 | 
| Electrical Power Consumption (Total) | kW | 0.50 | 
| Nominal Current Drawn (Total) | A | 1,03 | 
| Maximum Current Drawn (Total) | A | 1,70 | 
													
													
													| COMPRESSOR | |
| Type | Draft | 
| Definition | Horizontal Refrigeration Compressor | 
| EVAPORATOR FAN | |
| Type | EC Radial | 
| Definition | Backward Slanted | 
| KOMPRESÖR | |
| Type | AC Axial | 
| Definition | Sickle-shaped blades | 


